|
All Sizes are approximate measurements for Diamond Weights - sizes varies. Reminder than colored stone may not be the same size. Choose your mounting by mm size not cart weight. |
|||||||
| Carat Weight |
Round mm |
Pear mm |
Marquise mm |
Heart mm |
Emerald mm |
Princess mm |
Oval mm |
| .02 ct. | 1.75 mm | ||||||
| .03 ct. | 2.0 mm | ||||||
| .05 ct. | 2.4 mm | ||||||
| .07 ct. | 2.7 mm | ||||||
| .10 ct. | 3.0 mm | 4.5 x 2.5 | 3 x 3 | 2.2 x 2.2 | |||
| .12 ct. | 3.2 mm |
|
|||||
| .15 ct. | 3.4 mm | ||||||
| .20 ct. | 3.8 mm | ||||||
| .25 ct. | 4.1 mm | 5.5 x 3.5 | 6.5 x 3.5 | 4 x 4 | 5 x 3 | 5 x 3 | |
| .30 ct. | 4.2 mm | ||||||
| .35 ct. | 4.5 mm | ||||||
| .40 ct. | 4.8 mm | 4 x 4 | |||||
| .50 ct. | 5.2 mm | 6 x 4 | 8.5 x 4 | 5 x 5 | 6 x 4 | 6 x 4 | |
| .65 ct. | 5.6 mm | 5.5 x 5.5 | |||||
| .75 ct. | 5.9 mm | 7 x 5 | 6 x 6 | 5 x 5 | |||
| .85 ct. | 6.2 mm | ||||||
| 1.00 ct. | 6.5 mm | 9 x 5.5 | 10.5 x 5 | 6.5 x 6.5 | 7 x 5 | 6 x 6 | 7 x 5 |
| 1.25 ct. | 7.0 mm | 7.5 x 5.5 | |||||
| 1.50 ct. | 7.5 mm | 10 x 6 | 7 x 7 | 8 x 6 | 7 x 7 | 8 x 6 | |
| 1.75 ct. | 7.8 mm | ||||||
| 2.00 ct. | 8.2 mm | 11 x 7 | 13 x 6.5 | 8 x 8 | 9 x 7 | 8 x 8 | 8.5 x 6.5 |
| 2.25 ct. | 8.6 mm | ||||||
| 2.50 ct. | 9.0 mm | 8.5 x 8.5 | 9 x 7 | ||||
| 3.00 ct. | 9.5 mm | 14 x 7 | 9 x 9 | 10 x 8 | 9 x 9 | 10 x 8 | |
| 3.50 ct. | 9.5 mm | 13.5 x 8.5 | 9.5 x 9.5 | ||||
| 4.00 ct. | 10.1 mm | 10 x 10 | 11 x 9 | 11 x 9 | |||
| 4.50 ct. | 10.7 mm | 10.5 x 10.5 | |||||
| 5.00 ct. | 11.2 mm | 15 x 9.5 | 11 x 11 | 13 x 8 | 11 x 11 | 12 x 10 | |
| 6.00 ct. | 11.7 mm | ||||||
| 7.00 ct. | 12.4 mm | ||||||
| 8.00 ct. | 13 mm | 14 x 10 | |||||
